Common hardware synchronization
All cameras are synchronized to a common hardware trigger/shutter signal.
EGO R10 · Multi-camera headband
R10 brings 1600 × 1200 capture at 30 fps together with a common hardware trigger/shutter signal, USB 2.0 connectivity, and 100 / 200 / 500 Hz IMU sampling.

EGO R10 product render supplied with the specification tables.
R10 capture features
All cameras are synchronized to a common hardware trigger/shutter signal.
1600 × 1200 resolution at 30 fps, with a listed diagonal / horizontal / vertical field of view of 180° / 115° / 80°.
Built-in 6-axis IMU in head and wrist units where required. Sampling rates: 100 / 200 / 500 Hz.
USB 2.0 interface with MJPG, H.264 and H.265 output formats. DC 5 V supply; maximum working current 320 mA.
R10 product views



R10 specifications
Values transcribed from the supplied R10 specification tables.
| Parameter | R10 specification |
|---|---|
| Model | R10 |
| Resolution | 1600 × 1200 |
| Frame rate | 30 fps |
| Sensor size | 1/2.6 inch |
| Pixel size | 3.0 μm × 3.0 μm |
| Dynamic range | Linear mode: 61.56 dB / HDR mode: 91.56 dB |
| Field of view | Diagonal: 180° / Horizontal: 115° / Vertical: 80° |
| Lens TTL | 15.15 ± 0.3 mm |
| Focus type | Fixed focus |
| Interface | USB 2.0 |
| Output format | MJPG / H.264 / H.265 |
| Automatic controls | Saturation, contrast, acutance, white balance and exposure |
| Wi-Fi & Bluetooth | Optional; price varies with configuration |
| T-Flash card slot | Optional; price varies with configuration. T-Flash card not included |
| Built-in battery | No built-in battery; requires an external battery |
| Functions | Dual-camera synchronization, dual-camera ranging, dual-camera calibration, 3D reconstruction, VR vision and depth detection |
| Voltage | DC 5 V |
| Working current | Maximum 320 mA |
| PCB size | 100 × 94 × 60 mm |
| Hardware synchronization | All cameras synchronized to a common hardware trigger/shutter signal |
| IMU | Built-in 6-axis IMU in head and wrist units where required |
| IMU sampling rate | 100 / 200 / 500 Hz |
Source tables: Imaging specifications · System specifications.
Talk to the product team
Share your required IMU rate, wireless and card-slot options, order quantity and delivery country.